Processing Capacity:
Feeding Size:
Applied material:
Application Field:
Send E-mail:shuguang_mill@163.com
Ball mill is the key equipment for crushing the material after it is broken.Ball mill is widely used in cement, Portland products, new building material, refractory material, fertilizer, black and non-ferrous metal ore dressing and glass ceramics production industry, of all kinds of ores and other materials may be grinding of dry or wet grinding.
Ball mill working principle The ball mill is a horizontal cylindrical rotary device, with the outer edge gear transmission, two silos, grate ball mill.Material composed of feeding device through the hollow shaft spiral evenly into the mill first warehouse, the warehouse has ladder plate or corrugated plate, built in different specifications of steel ball, cylinder rotate falling after the ball to a certain height, the centrifugal force is generated on the material and grinding effect.After the material is roughed up in the first warehouse, it enters the second warehouse through the single-layer compartment plate, which has a flat lining board, with steel ball inside, and further grinds the material.The powder is discharged through the discharge grate and the grinding work is finished. Features of ball mill The machine is composed of feeding, feeding, rotary, transmission (speed reducer, small transmission gear, motor, electric control).The hollow shaft is made of cast steel, the lining can be changed, and the rotary gear is made of the rolling teeth of the castings. The barrel has a wear-resisting lining board, which has good wear resistance.The machine is stable and reliable. Note: dry ball mill and wet grate ball mill can be selected according to material and drainage mode.
Main technical of ball mill
Model | Speed(r/min) | Steel ball load (t) | Inlet size(mm) | Outlet size(mm) | Capacity | Motor(kw) | Weight(t) |
(t/h) | |||||||
Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 54 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | / | 800 | 137 |
Shuguang company has always followed "to the quality strives for the survival by the good faith and development" concept of development, won the general customers the high praise, dawn will more regards quality as life, to serve the user for god. Users are everything to us. We will always be responsible for each process, responsible for each product and quality policy for each user. We will serve you wholeheartedly.We warmly welcome you to visit our company and order!Contact number: 13523465141 contact: manager zhaoQQ: 1612683601 E-mail:shuguangzhongji@163.comWebsite: www.leimengmo168.comwww.zzsgzj.cnAddress: no. 19 longjiang road,Shangjiedistrict, zhengzhou city