Processing Capacity:
Feeding Size:
Applied material:
Application Field:
Send E-mail:shuguang_mill@163.com
Process:
Waste tire - Tire Wire Drawing Machine- Double shaft shredder - tire shredder(optional) - Rubber crusher(optional) - Tyre granule machine-Rubberpowder
Consist of:
No. | Machine | Model | Quantity | Power |
Whole tire cut processing, get | ||||
1 | Wire de-bead | SX-1200 | 1 | 7.5KW |
2 | Big tire shredder | SG | 1 | based on model |
3 | Small tire shredder(optional) | SG | 1 | based on model |
Rubber power processing, get 10-20 mesh rubber power | ||||
4 | Rubber crusher | PSJ-600 | 1 | 30KW |
5 | Wire separate | PSJ-450 | 1 | 22KW |
6 | Tire granule machine | PSJ-600 | 1 | 30KW |
Breif introduction of tire recycling machine production line